Square Deal Riders | Page 1 of 22 | |||||
---|---|---|---|---|---|---|
McGrane-Minor Memorial 7/27/19 | ||||||
07/27/2019 | ||||||
Race Results | Race: 1 | Printed: | 02:50 pm | |||
Open Expert Bike | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 51 | ROT | Craig Estelle | Windsor, NY | 1 | |
2 | 1 | KTM | Daniel J. Bromley | Warrington, PA | 2 | |
3 | 27u | HON | Jacob B. Constantine | Selkirk, NY | 3 | |
4 | 49 | HON | Chad Cose | Fremont, CA | 4 | |
5 | 8 | ROT | Colton L. Smith | Street, MD | 5 | |
6 | 72 | ROT | Michael Wagner | Sloatsburg, NY | 6 | |
7 | 27 | HON | Shane C. Narbonne | Tyngsboro, MA | 7 | |
8 | 99 | SUZ | Ryan E. Varnes | Mohnton, PA | 8 | |
9 | 32 | KAW | Alex Quarterley | Westfield, MA | 9 | |
10 | 20 | ROT | Christopher Q. Leviness Jr | Warren, CT | 10 | |
11 | 24 | YAM | Andrew Reddington | Marlborough, MA | 11 | |
12 | 55 | HON | Mike Buman Jr | Binghamton, NY | 12 | |
13 | 57u | HON | Asa Irish | Carver, MA | 13 | |
14 | 14 | HON | Jeff Swensen | Grantham, NH | 14 | |
DNF | 99a | HON | Jeremy N. Orr | Hulmeville, PA | 88 | |
DNF | 98 | ROT | Shawn Ford | Repentigny, QC | 88 | |
Race Results | Race: 2 | Printed: | 02:50 pm | |||
Quad Expert | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 9 | HON | Christopher G. Merwin | Chenango Forks, NY | 1 | |
2 | 620 | HON | Collin Kenyon | Smithville Flat, NY | 2 | |
3 | 715 | HON | Stoney B. Ray | Binghamton, NY | 3 | |
Race Results | Race: 3 | Printed: | 02:50 pm | |||
Vintage Light | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 63a | HON | Mason L. Cardwell | Bethlehem, PA | 1 | |
DNS | 6 | YAM | Drew Dugan | Saint Albans, ME | 89 | |
DNS | 121q | YAM | Alexandre Gagnon | Saint-jean-sur-, QC | 89 | |
Race Results | Race: 4 | Printed: | 02:50 pm | |||
450 Expert | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 49 | HON | Chad Cose | Fremont, CA | 1 | |
2 | 27u | HON | Jacob B. Constantine | Selkirk, NY | 2 | |
3 | 1 | KTM | Daniel J. Bromley | Warrington, PA | 3 | |
4 | 99 | SUZ | Ryan E. Varnes | Mohnton, PA | 4 | |
5 | 98 | YAM | Shawn Ford | Repentigny, QC | 5 | |
6 | 22 | KTM | Jeremy N. Orr | Hulmeville, PA | 6 | |
7 | 130 | HON | Christopher Q. Leviness Jr | Warren, CT | 7 | |
8 | 27 | HON | Shane C. Narbonne | Tyngsboro, MA | 8 | |
9 | 16 | HON | Tristan Avery | Chesterfield, VA | 9 | |
10 | 17a | HON | Damon L. Ream | Lititz, PA | 10 | |
11 | 55 | HON | Mike Buman Jr | Binghamton, NY | 11 | |
12 | 71 | HON | George Price | Malaga, NJ | 12 | |
13 | 24 | YAM | Andrew Reddington | Marlborough, MA | 13 | |
14 | 32 | KAW | Alex Quarterley | Westfield, MA | 14 | |
15 | 28b | SUZ | Christian M. Richenberg | Batavia, NY | 15 | |
DNS | 88 | HON | John R. Wood | Hellertown, PA | 89 | |
Race Results | Race: 5 | Printed: | 02:50 pm | |||
50+ Senior | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 3 | KTM | Andy Karadontes | Jeffersonville, NY | 1 | |
2 | 8 | ROT | Thomas Hannum Iii | Wayne, PA | 2 | |
3 | 20 | ROT | Jon A. Lutzen | Manchester, CT | 3 | |
4 | 54 | ROT | Bruce Ward | Walpole, NH | 4 | |
5 | 130 | HON | Timothy M. Felano | Schenectady, NY | 5 | |
6 | 19 | ROT | Craig N. Smith | Manchester, CT | 6 | |
7 | 71u | HON | Vincent W. Digiulio | Chepachet, RI | 7 | |
8 | 12 | KTM | James A. Mugits | Delanson, NY | 8 | |
Race Results | Race: 6 | Printed: | 02:50 pm | |||
85-200cc | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 88 | KTM | Bradon P. Pfanders | Bethlehem, PA | 1 | |
2 | 44b | HON | Ryder J. Reese | Elmira, NY | 2 | |
3 | 65 | HON | Evan Renshaw | Kinzers, PA | 3 | |
4 | 31 | HON | Evan D. Kelleher | Raynham, MA | 4 | |
5 | 19 | YAM | Ty M. Holmes | Albion, NY | 5 | |
6 | 12 | KTM | Adam M. Costan | Hellertown, PA | 6 | |
Race Results | Race: 7 | Printed: | 02:50 pm | |||
150 - Air Cooled | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 511 | KAW | Logan Krause | Selkirk, NY | 1 | |
2 | 7x | HON | Douglas J. Myer | Schenectady, NY | 2 | |
3 | 77 | YAM | Robert F. Hamm Jr | Windsor, NY | 3 | |
4 | 16a | KAW | Alexis G. Vanameron | Holley, NY | 4 | |
5 | 74 | HON | Katharine Y. Daily | Hinesburg, VT | 5 | |
Race Results | Race: 8 | Printed: | 02:50 pm | |||
Senior | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 86 | SUZ | Richard L. Mellinger | Paradise, PA | 1 | |
2 | 25 | ROT | Steve F. Longo | Schenectady, NY | 2 | |
3 | 43b | YAM | Kyle R. Zajaceskowski | Fort Johnson, NY | 3 | |
4 | 3 | KTM | Andy Karadontes | Jeffersonville, NY | 4 | |
5 | 4d | KAW | Jason C. Dimare | Groton, NY | 5 | |
6 | 88 | HON | Keith Fitzgerald | Coopersburg, PA | 6 | |
7 | 130 | HON | Timothy M. Felano | Schenectady, NY | 7 | |
8 | 248 | HON | Drew Szakmeister | Pen Argyl, PA | 8 | |
9 | 61a | HON | Kris Weiss | Hellertown, PA | 9 | |
Race Results | Race: 9 | Printed: | 02:50 pm | |||
250 AM | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 19a | HON | Logan T. Mcgrane | Gap, PA | 1 | |
2 | 701 | HON | Jessica L. Reynolds | Coopersburg, PA | 2 | |
3 | 221 | HON | Cuyler J. Youngs | Ballston Lake, NY | 3 | |
4 | 7 | HON | Mason L. Cardwell | Bethlehem, PA | 4 | |
5 | 10 | YAM | Justin J. Vanameron | Holley, NY | 5 | |
6 | 511 | HON | Logan Krause | Selkirk, NY | 6 | |
7 | 05 | KAW | Tyler Johnson | Nottingham, PA | 7 | |
8 | 73 | HON | Ryan O. Morrow Jr | Gap, PA | 8 | |
9 | 123 | HON | Jac Carrigan | Ashburnham, MA | 9 | |
10 | 52 | HON | Tyler Cunningham | Coatesville, PA | 10 | |
11 | 19 | HON | Samantha L. Weiss | Coopersburg, PA | 11 | |
12 | 171q | YAM | Alexandre Gagnon | Saint-jean-sur-, QC | 12 | |
13 | 69x | HON | Preston Lampo | Holley, NY | 13 | |
DNS | 2 | HON | Ty M. Holmes | Albion, NY | 89 | |
Race Results | Race: 10 | Printed: | 02:50 pm | |||
Vintage Twins | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 8k | TRI | Adam J. Weiss | Coopersburg, PA | 1 | |
2 | 75 | YAM | James A. Mugits | Delanson, NY | 2 | |
3 | 88 | H-D | Jason Nuss | Emmaus, PA | 3 | |
4 | 71u | UN | Anthony P. Leary | Winchendon, MA | 4 | |
DNF | 78 | H-D | Richard Rowe | Hellertown, PA | 88 | |
Race Results | Race: 11 | Printed: | 02:50 pm | |||
Sportsman | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 72 | ROT | Michael Wagner | Sloatsburg, NY | 1 | |
2 | 51 | ROT | Craig Estelle | Windsor, NY | 2 | |
3 | 10 | ROT | Aaron T. Richtmeyer | Duanesburg, NY | 3 | |
4 | 73 | HON | Shane V. Livingston | Binghamton, NY | 4 | |
5 | 98l | ROT | John J. Connington | Jefferson, NY | 5 | |
6 | 50 | KTM | Joseph R. Bromley | Warrington, PA | 6 | |
7 | 17a | HON | Damon L. Ream | Lititz, PA | 7 | |
8 | 55 | HON | Mike Buman Jr | Binghamton, NY | 8 | |
9 | 19a | HON | Logan T. Mcgrane | Gap, PA | 9 | |
10 | 126 | HON | Kyle S. Longo | Schenectady, NY | 10 | |
11 | 10v | YAM | Zachery J. Vanameron | Holley, NY | 11 | |
12 | 82b | ROT | Michael D. Burakowski | Sloatsburg, NY | 12 | |
DNS | 12 | ROT | Justin A. Velicky | Amsterdam, NY | 89 | |
DNS | 25 | ROT | Steve F. Longo | Schenectady, NY | 89 | |
Race Results | Race: 12 | Printed: | 02:50 pm | |||
Quad Sportsman | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 9 | HON | Christopher G. Merwin | Chenango Forks, NY | 1 | |
2 | 66 | HON | Jeremy Wilkes | Mc Donough, NY | 2 | |
3 | 620 | HON | Collin Kenyon | Smithville Flat, NY | 3 | |
4 | 120 | HON | Jason E. Orourke | Marathon, NY | 4 | |
DNS | 715 | HON | Stoney B. Ray | Binghamton, NY | 89 | |
Race Results | Race: 13 | Printed: | 02:50 pm | |||
450 AM | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 48 | HON | Rodney Davis | Elba, NY | 1 | |
2 | 25 | HON | Tj Swartley | Quakertown, PA | 2 | |
3 | 90 | HON | Corey M. Jones | Bethlehem, PA | 3 | |
4 | 66b | HON | Jordan Hughsan | Holley, NY | 4 | |
5 | 701 | HON | Jessica L. Reynolds | Coopersburg, PA | 5 | |
6 | 10v | YAM | Zachery J. Vanameron | Holley, NY | 6 | |
7 | 2 | HON | Joseph Vitetta | Westerlo, NY | 7 | |
8 | 874 | HON | David T. Athanas | Hyde Park, NY | 8 | |
9 | 22 | HON | Mason L. Cardwell | Bethlehem, PA | 9 | |
10 | 907 | HON | Caydon T. Youngs | Ballston Lake, NY | 10 | |
11 | 12 | HON | Mitch J. Hartel | Lambertville, NJ | 11 | |
12 | 94a | HON | Bryan Buono | Phoenixville, PA | 12 | |
13 | 417 | HON | Kyle R. Miller | Hurleyville, NY | 13 | |
14 | 10x | YAM | Justin J. Vanameron | Holley, NY | 14 | |
Race Results | Race: 14 | Printed: | 02:50 pm | |||
Hooligans | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 62 | H-D | Darren Lepage | New Milford, NJ | 1 | |
DNS | 88 | H-D | Jason Nuss | Emmaus, PA | 89 | |
DNS | 78 | H-D | Richard Rowe | Hellertown, PA | 89 | |
Race Results | Race: 15 | Printed: | 02:50 pm | |||
Bike Open AM | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 701 | HON | Jessica L. Reynolds | Coopersburg, PA | 1 | |
2 | 48 | HON | Rodney Davis | Elba, NY | 2 | |
3 | 10v | YAM | Zachery J. Vanameron | Holley, NY | 3 | |
4 | 90 | HON | Corey M. Jones | Bethlehem, PA | 4 | |
5 | 2 | HON | Joseph Vitetta | Westerlo, NY | 5 | |
6 | 69 | HON | Jeff Bonnema | Pen Argyl, PA | 6 | |
7 | 221 | HON | Cuyler J. Youngs | Ballston Lake, NY | 7 | |
8 | 2x | HON | Brooks Boyle | Lyndonville, NY | 8 | |
9 | 12 | HON | Mitch J. Hartel | Lambertville, NJ | 9 | |
10 | 66b | HON | Jordan Hughsan | Holley, NY | 10 | |
11 | 417 | HON | Kyle R. Miller | Hurleyville, NY | 11 | |
12 | 73 | HON | Ryan O. Morrow Jr | Gap, PA | 12 | |
13 | 471 | KTM | William G. Miller Jr | Hurleyville, NY | 13 | |
DNS | 28 | ROT | Mason L. Cardwell | Bethlehem, PA | 89 | |
Race Results | Race: 16 | Printed: | 02:50 pm | |||
Vintage Medium | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 55 | HON | Craig Estelle | Windsor, NY | 1 | |
2 | 8 | ROT | Thomas Hannum Iii | Wayne, PA | 2 | |
3 | 86 | ROT | Richard L. Mellinger | Paradise, PA | 3 | |
4 | 43b | HON | Kyle R. Zajaceskowski | Fort Johnson, NY | 4 | |
5 | 25 | HON | Tj Swartley | Quakertown, PA | 5 | |
6 | 357 | ROT | Clifford C. Godard | Brooklyn, NY | 6 | |
7 | 37 | ROT | Shannon Rector | Montgomery, NY | 7 | |
8 | 030 | YAM | Robert F. Hamm Jr | Windsor, NY | 8 | |
9 | 44 | ROT | Anthony P. Leary | Winchendon, MA | 9 | |
10 | 62 | YAM | Darren Lepage | New Milford, NJ | 10 | |
11 | 96m | HON | Michael Miller | Hurleyville, NY | 11 | |
12 | 808 | YAM | Elias Belhounane | New York, NY | 12 | |
DNS | 54 | ROT | Bruce Ward | Walpole, NH | 89 | |
DNS | 7 | HON | Cain L. Sample | Coatesville, PA | 89 | |
DNS | 12x | YAM | George Vigeant Iii | Dudley, MA | 89 | |
DNS | 567 | YAM | Douglas J. Myer | Schenectady, NY | 89 | |
Race Results | Race: 17 | Printed: | 02:50 pm | |||
0-59cc Chain Drive | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 70 | KTM | Finn C. Smith | East Berne, NY | 1 | |
2 | 83 | KTM | Gabrielle M. Pfanders | Bethlehem, PA | 2 | |
3 | 11 | HON | Dawson M. Neal | Binghamton, NY | 3 | |
4 | 66 | KTM | Bentley M. Wilkes | Mc Donough, NY | 4 | |
Race Results | Race: 18 | Printed: | 02:50 pm | |||
50cc SHAFT DRIVE | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 3 | YAM | Jacobi Burgos | Elmira, NY | 1 | |
2 | 28 | YAM | Dawson M. Neal | Binghamton, NY | 2 | |
3 | 16 | YAM | Sydney Wood | Hellertown, PA | 3 | |
Race Results | Race: 19 | Printed: | 02:50 pm | |||
65cc | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 12 | KAW | Adam M. Costan | Hellertown, PA | 1 | |
2 | 5 | KAW | Aaden M. Johnson | Christiana, PA | 2 | |
3 | 28 | KAW | Jake Gehlert | Oakfield, NY | 3 | |
4 | 83 | KAW | Gabrielle M. Pfanders | Bethlehem, PA | 4 | |
5 | 13 | KTM | Nicholas Buono | Phoenixville, PA | 5 | |
6 | 99 | HON | Michael Mckee Jr | Atglen, PA | 6 | |
Race Results | Race: 20 | Printed: | 02:50 pm | |||
85cc | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 88 | KTM | Bradon P. Pfanders | Bethlehem, PA | 1 | |
2 | 65 | HON | Evan Renshaw | Kinzers, PA | 2 | |
3 | 44b | HON | Ryder J. Reese | Elmira, NY | 3 | |
4 | 31 | HON | Evan D. Kelleher | Raynham, MA | 4 | |
5 | 12 | KTM | Adam M. Costan | Hellertown, PA | 5 | |
6 | 19 | HON | Ty M. Holmes | Albion, NY | 6 | |
7 | 5 | HSK | Aaden M. Johnson | Christiana, PA | 7 | |
8 | 16a | KAW | Alexis G. Vanameron | Holley, NY | 8 | |
Race Results | Race: 21 | Printed: | 02:50 pm | |||
Mini Quad A | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 921 | YAM | Elizabeth L. Merwin | Chenango Forks, NY | 1 | |
2 | 94 | HON | Emma M. Wilkes | Mc Donough, NY | 2 | |
Race Results | Race: 22 | Printed: | 02:50 pm | |||
Mini Quad B | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 10 | DRR | Carter Jackson | Chenango Fks, NY | 1 | |
2 | 90 | DRR | Christian Hoellerer | Whitney Point, NY | 2 | |
3 | 22 | KAW | Levi Hoellerer | Whitney Point, NY | 3 | |
4 | 527 | DRR | Ella Whitt | Greene, NY | 4 | |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |