Dirt Track 2022				
Points Standings				
Printed:	08/22/22	9:00 pm		Page 1 of 6
0-59cc Chain Drive				
Pos.	#	Name (attended)	Points	
1.	144	Colton Carson (5)	150	
2.	136	Owen Whiting (4)	96	
3.	299	James Ballard (4)	92	
4.	005	Dalton Steinbrecher (5)	80	
5.	16	Kayden Reichard (4)	73	
6.	29	Ethan Fox (3)	45	
7.	86	Robert Burakowski (3)	45	
8.	26	Cruise Texter (1)	21	
9.	91	Colton Samuels (1)	18	
10.	260	Brayden Macwhinnie (1)	16	
11.	50	Olliver Harris (1)	14	
12.	16h	Harlee Horn (1)	13	
13.	363	Aubree Macwhinnie (1)	12	
65cc				
Pos.	#	Name (attended)	Points	
1.	302	Drew Eldred (5)	120	
2.	20	Gerry Ferrara (5)	93	
3.	136	Owen Whiting (4)	92	
4.	303	Wesson Holmes (5)	83	
5.	144	Colton Carson (5)	72	
6.	2	William Sharp (3)	55	
7.	14	Archer Avants (4)	49	
8.	x	Aiden Gochenour (2)	46	
9.	18x	Conner Fox (3)	43	
10.	64	Camden Holt (2)	32	
11.	927	Peighton Hartford (2)	24	
12.	41	Bryson Hazel (1)	21	
13.	14	Jace Dimatteo (1)	18	
14.	16	Kayden Reichard (2)	16	
15.	829	Joseph Celso (1)	16	
16.	91	Colton Samuels (1)	12	
17.	260	Brayden Macwhinnie (1)	12	
85cc				
Pos.	#	Name (attended)	Points	
1.	34	Charlie Walter (4)	100	
2.	83	Gabrielle M. Pfanders (5)	97	
3.	95	Jordan Spearin (3)	73	
4.	20	Gerry Ferrara (5)	70	
5.	11	Dawson M. Neal (5)	67	
6.	85	Meghan Greimel (3)	62	
7.	13a	Nicholas Buono (2)	55	
8.	21a	Alivia Smucker (4)	49	
9.	86	Kolby K. Demarmels (3)	48	
10.	18x	Conner Fox (3)	37	
11.	2	William Sharp (3)	37	
12.	122	Grace Nesbitt (2)	32	
13.	12	Adam M. Costan (1)	30	
14.	x	Aiden Gochenour (2)	29	
15.	31	Matthew Bertola (1)	21	
16.	75	Evan Reid (1)	16	
17.	73	Brad Phillips (1)	15	
18.	41	Bryson Hazel (1)	11	
85-200cc				
Pos.	#	Name (attended)	Points	
1.	10a	Alexis G. Vanameron (5)	103	
2.	34	Charlie Walter (3)	70	
3.	95	Jordan Spearin (3)	68	
4.	85	Meghan Greimel (3)	67	
5.	13a	Nicholas Buono (2)	55	
6.	86	Kolby K. Demarmels (3)	47	
7.	20	Gerry Ferrara (3)	43	
8.	09	Logan Oakley (2)	39	
9.	146	Maci Frye (3)	35	
10.	122	Grace Nesbitt (2)	33	
11.	31	Matthew Bertola (1)	30	
12.	12	Adam M. Costan (1)	21	
13.	75	Evan Reid (1)	18	
14.	11	Dawson M. Neal (1)	16	
15.	175	Logan Harris (1)	14	
16.	x	Aiden Gochenour (1)	14	
17.	29	Shain Draves (1)	13	
18.	28a	Andrew Ebersole (1)	13	
19.	41	Bryson Hazel (1)	12	
20.	33	Macoley Saunders (1)	11	
250 Am				
Pos.	#	Name (attended)	Points	
1.	44b	Ryder J. Reese (4)	90	
2.	5	Aaden M. Johnson (3)	75	
3.	10a	Alexis G. Vanameron (5)	69	
4.	85	Meghan Greimel (3)	51	
5.	47	Cody T. Coop (5)	44	
6.	3	Tyler Brett (2)	36	
7.	47	Carson Lengle (2)	31	
8.	14	Nathan R. Peacock (1)	30	
9.	7	Justin Ball (1)	30	
10.	444	Dylan Cokely (2)	30	
11.	19	Ty M. Holmes (1)	25	
12.	19	Ty Holmes (1)	25	
13.	2a	Tyler Cunningham (1)	21	
14.	16	Jacob D. Peacock (1)	21	
15.	41b	Brody Hazel (1)	18	
16.	3	Zachary Coy (1)	18	
17.	31	Matthew Bertola (1)	16	
18.	8	Kyle Scavuzzo (1)	15	
19.	62	Kyle Brett (1)	13	
20.	175	Logan Harris (1)	11	
21.	28a	Andrew Ebersole (1)	11	
450 Am				
Pos.	#	Name (attended)	Points	
1.	88a	Bradon P. Pfanders (4)	120	
2.	22	Jonathan Coneby (4)	90	
3.	5a	Dylan Cunningham (4)	74	
4.	66	Marko Novosel (5)	64	
5.	12	Justin J. Vanameron (4)	62	
6.	97	Jeremy White (4)	54	
7.	28	Seth Heveron (2)	43	
8.	555	Giovanina R. Shipman (4)	35	
9.	99	Dillan Veeder (2)	29	
10.	26	Nick Irwin (3)	25	
11.	41	Damian Gamble (1)	25	
12.	19t	Philippe Trudel (1)	25	
13.	7	Justin Ball (1)	25	
14.	214	Brianna Mchugh (1)	21	
15.	10	Kevin Pouliot (1)	21	
16.	171	Alex Gagnon (1)	18	
17.	31	Felix Dandurand (1)	16	
18.	3x	Ryan A. Gibbs (1)	15	
19.	444	Dylan Cokely (1)	15	
20.	7f	Levi Bendle (1)	15	
21.	2f	Seth Bendle (1)	14	
22.	99a	Jesse J. Diem (1)	14	
23.	4	Derek Uschold (1)	14	
24.	70	Seth Little (1)	13	
25.	2a	Tyler Cunningham (1)	13	
26.	179	Joshua L. Mudge (1)	11	
27.	5	Aaden M. Johnson (1)	11	
28.	259	Drew Kessler (1)	11	
29.	12	Gabrriel Bolsvert (1)	9	
30.	77	Shane Harris (1)	8	
31.	3	Tyler Brett (1)	7	
450 Expert				
Pos.	#	Name (attended)	Points	
1.	45b	Nicholas M. Weimer (5)	83	
2.	111	Lowell M. Carson (4)	81	
3.	1n	Logan Eisenhard (4)	75	
4.	65	Evan Renshaw (3)	67	
5.	31	Evan D. Kelleher (4)	60	
6.	131	Christopher Q. Leviness Jr (5)	54	
7.	86	Dennis Flynn (4)	48	
8.	110	Damon L. Ream (3)	47	
9.	701	Jessica L. Reynolds (3)	41	
10.	874	David T. Athanas (3)	31	
11.	16	Dave Pouliot (1)	30	
12.	6b	Ryan Scavuzzo (4)	30	
13.	90	Brandon L. Newman (3)	28	
14.	325	Landen D. Kawczak (2)	28	
15.	221	Caydon T. Youngs (3)	26	
16.	27u	Justin J. Maloney (1)	25	
17.	91	Justin M. Jones (1)	25	
18.	119	Logan T. Mcgrane (3)	23	
19.	2a	Colin Cunningham (2)	21	
20.	94	Ryan D. Wells (1)	21	
21.	55	Mike Buman Jr (3)	21	
22.	55	Craig Estelle (2)	21	
23.	71	Owen D. Flower (1)	16	
24.	86b	Robert A. Burakowski (3)	16	
25.	42	Jeremiah F. Duffy (1)	16	
26.	41	Colton L. Smith (1)	15	
27.	64	Shane C. Narbonne (1)	15	
28.	10x	Austin M. Luczak (1)	14	
29.	97	Jake C. Malanowski (2)	12	
30.	52	Harlan Hildebrand (1)	11	
31.	76	Kevin Maloney (2)	10	
32.	21a	Max L. Harvat (3)	7	
33.	22	Mitchell R. Harvat (2)	7	
34.	48	Rodney Davis (1)	7	
35.	16a	Garret Wilson (4)	5	
36.	417	Kyle R. Miller (2)	4	
Bike Open Am				
Pos.	#	Name (attended)	Points	
1.	12	Justin J. Vanameron (5)	82	
2.	22	Jonathan Coneby (4)	78	
3.	5	Aaden M. Johnson (3)	55	
4.	5a	Dylan Cunningham (3)	51	
5.	66	Marko Novosel (5)	50	
6.	44b	Ryder J. Reese (2)	50	
7.	97	Jeremy White (4)	46	
8.	28	Seth Heveron (2)	43	
9.	99	Dillan Veeder (2)	39	
10.	444	Dylan Cokely (3)	36	
11.	26	Nick Irwin (3)	33	
12.	555	Giovanina R. Shipman (4)	33	
13.	10	Kevin Pouliot (1)	30	
14.	7	Justin Ball (1)	30	
15.	10a	Alexis G. Vanameron (3)	26	
16.	3	Tyler Brett (2)	24	
17.	2a	Tyler Cunningham (2)	22	
18.	31	Felix Dandurand (1)	21	
19.	41	Damian Gamble (1)	21	
20.	19t	Philippe Trudel (1)	18	
21.	3x	Ryan A. Gibbs (1)	18	
22.	4	Derek Uschold (1)	16	
23.	171	Alex Gagnon (1)	16	
24.	19	Ty Holmes (1)	16	
25.	16	Jacob D. Peacock (1)	14	
26.	214	Brianna Mchugh (1)	14	
27.	14	Nathan R. Peacock (1)	13	
28.	41b	Brody Hazel (1)	12	
29.	259	Drew Kessler (1)	12	
30.	8	Kyle Scavuzzo (1)	12	
31.	28a	Andrew Ebersole (1)	9	
Open Expert Bike				
Pos.	#	Name (attended)	Points	
1.	55	Craig Estelle (5)	150	
2.	65	Evan Renshaw (3)	66	
3.	45b	Nicholas M. Weimer (5)	66	
4.	12	Justin A. Velicky (3)	64	
5.	131	Christopher Q. Leviness Jr (5)	62	
6.	1n	Logan Eisenhard (4)	59	
7.	72	Michael Wagner (5)	49	
8.	73	Shane V. Livingston (5)	49	
9.	15	Wayne P. Wagner (4)	46	
10.	111	Lowell M. Carson (4)	33	
11.	10a	Aaron T. Richtmeyer (3)	31	
12.	31	Evan D. Kelleher (4)	29	
13.	86	Dennis Flynn (4)	27	
14.	110	Damon L. Ream (3)	21	
15.	54	Caleb Parshall (3)	21	
16.	119	Logan T. Mcgrane (3)	20	
17.	97	Jake C. Malanowski (2)	20	
18.	701	Jessica L. Reynolds (3)	20	
19.	27u	Justin J. Maloney (1)	18	
20.	6b	Ryan Scavuzzo (4)	17	
21.	94	Ryan D. Wells (1)	16	
22.	16	Dave Pouliot (1)	16	
23.	41	Colton L. Smith (1)	16	
24.	42	Jeremiah F. Duffy (1)	15	
25.	91	Justin M. Jones (1)	15	
26.	10x	Austin M. Luczak (1)	14	
27.	68	Ryan E. Varnes (1)	13	
28.	325	Landen D. Kawczak (2)	13	
29.	2a	Colin Cunningham (2)	12	
30.	88	John R. Wood (1)	11	
31.	32	Alex Quarterley (2)	10	
32.	874	David T. Athanas (2)	10	
33.	221	Caydon T. Youngs (2)	10	
34.	71	Owen D. Flower (1)	9	
35.	52	Harlan Hildebrand (1)	7	
36.	64	Shane C. Narbonne (1)	7	
37.	90	Brandon L. Newman (3)	6	
38.	68	Kevin Varnes (1)	6	
39.	11	Carlo Coen (2)	6	
40.	55	Mike Buman Jr (3)	5	
41.	76	Kevin Maloney (1)	5	
Sportsman				
Pos.	#	Name (attended)	Points	
1.	55	Craig Estelle (5)	133	
2.	1n	Logan Eisenhard (4)	82	
3.	88a	Bradon P. Pfanders (4)	82	
4.	131	Christopher Q. Leviness Jr (5)	72	
5.	72	Michael Wagner (5)	61	
6.	15	Wayne P. Wagner (4)	55	
7.	73	Shane V. Livingston (5)	50	
8.	31	Evan D. Kelleher (4)	48	
9.	701	Jessica L. Reynolds (3)	41	
10.	111	Lowell M. Carson (3)	36	
11.	325	Landen D. Kawczak (2)	36	
12.	10a	Aaron T. Richtmeyer (3)	31	
13.	6b	Ryan Scavuzzo (3)	25	
14.	22	Jonathan Coneby (2)	24	
15.	10x	Austin M. Luczak (1)	21	
16.	28	Seth Heveron (2)	20	
17.	47	Aaron Worthington (2)	19	
18.	10	Kevin Pouliot (1)	15	
19.	12	Justin A. Velicky (1)	14	
20.	54	Caleb Parshall (1)	14	
21.	221	Caydon T. Youngs (1)	13	
22.	19	Ty M. Holmes (1)	12	
23.	52	Harlan Hildebrand (1)	11	
24.	97	Jake C. Malanowski (1)	11	
25.	5a	Dylan Cunningham (2)	10	
26.	90x	Corey M. Jones (1)	10	
27.	2a	Colin Cunningham (2)	10	
28.	7f	Levi Bendle (1)	9	
29.	44b	Ryder J. Reese (2)	8	
30.	417	Kyle R. Miller (2)	8	
31.	2f	Seth Bendle (1)	7	
Vintage Light				
Pos.	#	Name (attended)	Points	
1.	64	John Bernardini (5)	150	
2.	12y	Robert Young (5)	121	
3.	12	Louis A. Smith (1)	25	
4.	12a	Aaron Swartwood (1)	21	
5.	611	Dennis J. Goyer (1)	21	
6.	813	Michael Halsey (1)	18	
Vintage Medium				
Pos.	#	Name (attended)	Points	
1.	54	Caleb Parshall (4)	110	
2.	8	Thomas Hannum Iii (5)	109	
3.	343	Robert F. Hamm Jr (5)	76	
4.	44r	Kyle Crawford (5)	63	
5.	25	Tj Swartley (3)	55	
6.	96a	Bryan Buono (2)	48	
7.	76	Kevin Maloney (2)	37	
8.	874	David T. Athanas (1)	30	
9.	555	Ronald W. Shipman (2)	30	
10.	43b	Kyle R. Zajaceskowski (1)	30	
11.	11	Carlo Coen (2)	25	
12.	12a	Aaron Swartwood (1)	18	
13.	62	Darren Lepage (1)	15	
14.	19	Samantha L. Weiss (2)	14	
15.	6	Chad Lengle (2)	13	
Vintage Twins				
Pos.	#	Name (attended)	Points	
1.	77	Nicholas Christie (2)	60	
2.	611	Dennis J. Goyer (2)	51	
3.	237	Bill Ferguson (1)	30	
4.	31a	John Yurejefcic (1)	25	
5.	411	Ken Perry (2)	25	
6.	94	Curtis Bradshaw (1)	18	
7.	44r	Kyle Crawford (1)	16	
Women's Bike				
Pos.	#	Name (attended)	Points	
1.	146	Maci Frye (1)	30	
2.	86u	Megan O'connell (1)	30	
Mini Quad A				
Pos.	#	Name (attended)	Points	
1.	51	Kelsie Orcutt (3)	90	
Mini Quad B				
Pos.	#	Name (attended)	Points	
1.	427	Mckennah Tonkin (5)	115	
2.	5p	Preston Kenyon (5)	101	
3.	25	Coltyn Gardner (5)	85	
4.	17	Giada Corradi (4)	55	
5.	9	Maxwell Kenyon (1)	30	
6.	51	Kelsie Orcutt (1)	21	
Quad Sportsman				
Pos.	#	Name (attended)	Points	
1.	86	Dylan Hawk (5)	136	
2.	51	Braxton B. Acquisto Ray (5)	124	
3.	620	Collin Kenyon (5)	90	
4.	921	Elizabeth L. Merwin (5)	76	
5.	225	Alan Brainard (4)	57	
6.	531	Courtney Kinney (4)	49	
7.	30	Collin Davey (3)	44	
8.	951	Michael D. Orcutt (4)	37	
9.	505	Donald Tonkin (2)	27	
10.	11	Dylan Warburton (1)	25	
11.	44	Toby Relyea (1)	25	
12.	11	Blake Williams (4)	22	
13.	83	Don Archibbald Jr. (2)	21	
14.	70	Lonni Whitmore (1)	21	
15.	221	Noah Bolson (1)	18	
16.	617	Dani Kindrew (1)	18	
17.	34	Shane C. Smith (1)	16	
18.	120	Jason E. Orourke (1)	15	
19.	26	Nick Maselli (1)	14	
20.	99	Travis Kinney (1)	13	
Quad B				
Pos.	#	Name (attended)	Points	
1.	921	Elizabeth L. Merwin (5)	85	
2.	11	Blake Williams (5)	83	
3.	99	Scott Kenyon (4)	83	
4.	30	Collin Davey (3)	80	
5.	831	Tracy Parkhurst (4)	66	
6.	531	Courtney Kinney (4)	50	
7.	221	Noah Bolson (2)	46	
8.	9	Max Kenyon (2)	34	
9.	99	Travis Kinney (1)	21	
10.	26	Nick Maselli (1)	18	
11.	225	Alan Brainard (1)	18	
12.	505	Donald Tonkin (1)	16	
13.	81	Katelynn M. Orcutt (3)	13	
Quad Expert				
Pos.	#	Name (attended)	Points	
1.	51	Braxton B. Acquisto Ray (5)	141	
2.	86	Dylan Hawk (5)	107	
3.	921	Christopher G. Merwin (5)	107	
4.	620	Collin Kenyon (5)	86	
5.	951	Michael D. Orcutt (4)	39	
6.	83	Don Archibbald Jr. (2)	33	
7.	5	Steven C. Kappler (1)	30	
8.	44	Toby Relyea (1)	21	
9.	11	Dylan Warburton (1)	18	
10.	617	Dani Kindrew (1)	18	
11.	34	Shane C. Smith (1)	18	
12.	777	Nathan Rigby (1)	16	
13.	70	Lonni Whitmore (1)	15	
14.	126	Reed Ernst (1)	14	
15.	1	Nicholas Kehs (1)	13	
16.	120	Jason E. Orourke (1)	12	
150 - Air Cooled				
Pos.	#	Name (attended)	Points	
1.	721	Patrick J. Vuotto (6)	89	
2.	95	Jordan Spearin (3)	68	
3.	627	Sam Nolette (6)	65	
4.	85	Meghan Greimel (2)	60	
5.	09	Logan Oakley (2)	51	
6.	444	Dylan Cokely (2)	50	
7.	9	Jay Mitrowitz (5)	42	
8.	21a	Alivia Smucker (4)	40	
9.	47	Cody T. Coop (3)	37	
10.	33	Macoley Saunders (2)	33	
11.	31	Matthew Bertola (1)	30	
12.	03	Lucas Collins (2)	27	
13.	146	Maci Frye (3)	24	
14.	636	Jeff Oakley (1)	18	
15.	34	Charlie Walter (1)	16	
16.	627	Samuel Nolette (1)	16	
17.	17	Alex Young (1)	15	
18.	636	Tyler J. Mies (1)	15	
19.	x	Aiden Gochenour (2)	14	
20.	16h	Harlee Horn (1)	13	
21.	17	Dylan Hagerman (1)	13	
22.	66	Jasmin Lepage (3)	12	
23.	28a	Andrew Ebersole (1)	11	
50cc Shaft Drive				
Pos.	#	Name (attended)	Points	
1.	86	Robert Burakowski (5)	145	
2.	7	Sophia Crawford (5)	89	
3.	72	Jamison Reese (4)	78	
4.	100	Liam Boorom (3)	60	
5.	555	Elijah Delacruze (2)	50	
6.	26	Cruise Texter (1)	30	
7.	3	Ryleigh Coy (1)	21	
8.	12	Dylan Peacock (1)	18	
9.	52	Callie Cunningham (1)	16	
10.	64	Bentley Blowey (1)	15	
11.	16a	Aiden Bunnell (1)	14	
Senior				
Pos.	#	Name (attended)	Points	
1.	55	Craig Estelle (5)	150	
2.	15w	Jack Wagner (5)	78	
3.	43b	Kyle R. Zajaceskowski (3)	61	
4.	25	Tj Swartley (3)	48	
5.	47	Aaron Worthington (2)	43	
6.	3	Andy Karadontes (2)	42	
7.	26	Nick Irwin (3)	41	
8.	96a	Bryan Buono (2)	37	
9.	98b	John J. Connington (3)	32	
10.	5	Christopher Johnson (2)	29	
11.	81	Chris Waters (2)	26	
12.	86	Dennis Flynn (1)	25	
13.	41	Wayne Brett (2)	24	
14.	39	Ken Shaffer (1)	21	
15.	61a	Kris Weiss (1)	18	
16.	9	Todd M. Flynn (1)	15	
17.	179	Joshua L. Mudge (1)	13	
18.	248	Dustin Weiss (1)	12	
19.	50	John R. Diem (1)	9	
20.	16h	Aj Horn (1)	8	
50+ Senior				
Pos.	#	Name (attended)	Points	
1.	8	Thomas Hannum Iii (5)	125	
2.	343	Robert F. Hamm Jr (5)	92	
3.	12y	Robert Young (5)	87	
4.	15w	Jack Wagner (4)	81	
5.	567	Douglas J. Myer (5)	67	
6.	3	Andy Karadontes (2)	60	
7.	22	Kenny Dahlin (2)	51	
8.	71u	Vincent W. Digiulio (3)	46	
9.	42	Robert Shelton (2)	30	
10.	49	Chris Hill (2)	28	
11.	9	Todd M. Flynn (1)	21	
12.	611	Dennis J. Goyer (1)	16	
13.	55	Mike Buman (1)	14	
14.	12	Louis A. Smith (1)	14	
15.	11	Carlo Coen (1)	11	
Hooligans				
Pos.	#	Name (attended)	Points	
1.	77	Nicholas Christie (4)	51	
2.	76	Sean Carroll (4)	40	
3.	88	John R. Wood (3)	30	
4.	26	Benjamin W. Ludlow (3)	30	
5.	62	Darren Lepage (3)	25	
6.	71	George R. Price (3)	25	
7.	73	Shane V. Livingston (1)	18	
8.	22a	Beau C. Woodrick (3)	16	
9.	32a	Eric Yurejefcic (1)	14	
10.	86	Ryan Burns (1)	13	
11.	3	James Croak (2)	12	
Quad Schoolboy				
Pos.	#	Name (attended)	Points	
1.	81	Katelynn M. Orcutt (1)	30	
250 2-stroke Framer				
Pos.	#	Name (attended)	Points	
1.	64	John Bernardini (5)	131	
2.	55	Craig Estelle (3)	90	
3.	12y	Robert Young (3)	60	
4.	44b	Ryder J. Reese (3)	59	
5.	31	Evan D. Kelleher (2)	50	
6.	555	Ronald W. Shipman (2)	42	
7.	10x	Hunter Kershner (1)	18	
8.	86u	Megan O'connell (1)	18	
9.	555	Sandriana Shipman (1)	16	
www.TracksideSoftware.com