Square Deal Riders						Page 1 of 22
Jim Mitrowitz Memorial 2/5/2023						
02/05/2023						
Race Results				Race: 1	Printed:	07:52 pm
Quad Expert						
Finish	Number	Brand	Name	City,State		
1	6	YAM	Garrison M. Paugh	Port Crane, NY		1
2	23	YAM	Dylan Hagerman	Windsor, NY		2
3	611	HON	Ryan Figuerado	Apalachin, NY		3
4	620	YAM	Collin Kenyon	Smithville Flat, NY		4
DNF	456	YAM	Dave R. Terwilliger	Elmira, NY		88
Race Results				Race: 2	Printed:	07:52 pm
Super Senior						
Finish	Number	Brand	Name	City,State		
1	52	KTM	Michael D. Ferguson	Wyalusing, PA		1
2	3	HON	Craig Estelle	Windsor, NY		2
3	243	HSK	Matthew L. Scott	Fort Montgomery, NY		3
4	15	YAM	Christopher J. Gross	Hancock, NY		4
5	1384	KAW	Scott Pickard	Manlius, NY		5
6	77	BET	Robert F. Hamm Jr	Windsor, NY		6
7	33	BET	Jay Mitrowitz	Binghamton, NY		7
8	987	KTM	Michael Kolis	Oxford, NY		8
9	59	SUZ	Fred Garrehy	Binghamton, NY		9
10	143	KTM	Joseph Thompson	Amenia, NY		10
DNS	475	HON	Mike Murphy	Fulton, NY		89
Over The Hill A						
Finish	Number	Brand	Name	City,State		
1	523	HSK	Adam Williams	Waverly, NY		1
2	125	KTM	Ken D. Chamberlain	Sayre, PA		2
3	10x	YAM	Matthew Ruby	Chenango Forks, NY		3
4	15	KTM	Nathaniel B. Callear	Milan, PA		4
5	69	KTM	Kyle R. Bolster	Afton, NY		5
6	10	HSK	Timothy L. Jackson	Chenango Forks, NY		6
7	176	YAM	Joseph Potter	Candor, NY		7
8	554	SUZ	Judd R. Callear	Athens, PA		8
9	547	GAS	Kyle Pixley	Oxford, NY		9
10	536	YAM	Travis Mccall	Cortland, NY		10
Over The Hill B/C						
Finish	Number	Brand	Name	City,State		
1	1110	YAM	Todd Pecka	Bainbridge, NY		1
2	1214	KTM	Craig J. Howes	Sidney Center, NY		2
3	1285	YAM	Brian J. Laven	Harpursville, NY		3
4	1109	HON	Cody Ellerson	Willet, NY		4
5	98	YAM	John J. Connington	Jefferson, NY		5
6	77	KAW	Josh Garrehy	Johnson City, NY		6
7	2266	GAS	Matthew Forrest	Sayre, PA		7
8	145	KTM	John Chuma	Lititz, PA		8
DNS	475	HON	Mike Murphy	Fulton, NY		89
Race Results				Race: 3	Printed:	07:52 pm
Super Open						
Finish	Number	Brand	Name	City,State		
1	571	SUZ	Grant L. Maryott	Ulster, PA		1
2	76	BET	Ian Potter	Candor, NY		2
3	31	KTM	Logan Morley	Unadilla, NY		3
4	18	KTM	Austin L. Woodruff	Port Crane, NY		4
5	176	YAM	Joseph Potter	Candor, NY		5
6	24	KTM	Drake Kolis	Oxford, NY		6
7	14	KTM	Ian S. Howes	Sidney Center, NY		7
8	228	KTM	Dane Howe	Bennington, VT		8
9	25s	YAM	Scott Gardner	Owego, NY		9
10	1016	YAM	Andrew J. Gray	Sidney, NY		10
11	2509	YAM	Levi Riley	Addison, NY		11
12	25	KTM	Timothy J. Livingston	West Winfield, NY		12
13	35	YAM	Jonathan M. Ruby	Chenango Forks, NY		13
14	69	KTM	Kyle R. Bolster	Afton, NY		14
15	799	YAM	Michael Abramo	Suffern, NY		15
16	21	KTM	Riley Campbell	Athens, PA		16
17	114	HON	Coleman Gulick	Chenango Forks, NY		17
18	91	HON	Jacob Forrest	Chemung, NY		18
19	1042	UN	David Fletcher	Unadilla, NY		19
20	57	YAM	Tyler J. Triolo	Windsor, NY		20
Race Results				Race: 4	Printed:	07:52 pm
Mini A Bike						
Finish	Number	Brand	Name	City,State		
1	3	HSK	Keegan Kneedler	Mc Graw, NY		1
2	234	KAW	Mason Callear	Milan, PA		2
3	250	KTM	Bradley L. Bolster	Afton, NY		3
Mini B Bike						
Finish	Number	Brand	Name	City,State		
1	900	KAW	Kaileah Glezen	Lisle, NY		1
2	434	KAW	Kellan Callear	Milan, PA		2
3	699	HON	Hunter Ellerson	Willet, NY		3
4	352	KTM	Kooper Kinney	Kirkwood, NY		4
5	36	HON	Logan Oakley	Windsor, NY		5
6	852	HON	Asher Ellerson	Willet, NY		6
7	09	KAW	Caden Garrehy	Johnson City, NY		7
Race Results				Race: 5	Printed:	07:52 pm
Novice Bike						
Finish	Number	Brand	Name	City,State		
1	116	YAM	Tyler J. Kramer	Binghamton, NY		1
2	105	HON	Aiden Tighe	Oak Ridge, NJ		2
3	21	KTM	Riley Campbell	Athens, PA		3
4	14	HON	Lucius W. Shaunler	Binghamton, NY		4
5	71	SUZ	Daniel Cower	Harpursville, NY		5
6	96	YAM	Carter Jackson	Chenango Fks, NY		6
7	250	KTM	Bradley L. Bolster	Afton, NY		7
8	91	HON	Jacob Forrest	Chemung, NY		8
9	1	GAS	William Reilly	Harpursville, NY		9
10	1927	KTM	Chad Swartwout	South New Berlin, NY		10
DNS	114	HON	Coleman Gulick	Chenango Forks, NY		89
Unstudded						
Finish	Number	Brand	Name	City,State		
1	357	KTM	Alexander Goss	Ithaca, NY		1
2	45	YAM	Tyler Ellis	Milan, PA		2
3	24	KAW	Mason Fleming	Athens, PA		3
4	143	KTM	Joseph Thompson	Amenia, NY		4
101-200 AM						
Finish	Number	Brand	Name	City,State		
1	3	HSK	Keegan Kneedler	Mc Graw, NY		1
2	2509	YAM	Levi Riley	Addison, NY		2
201-OPEN AM						
Finish	Number	Brand	Name	City,State		
1	35	YAM	Jonathan M. Ruby	Chenango Forks, NY		1
2	25	KTM	Timothy J. Livingston	West Winfield, NY		2
3	417	KAW	Cody L. Kramer	Binghamton, NY		3
4	799	YAM	Michael Abramo	Suffern, NY		4
5	145	KTM	John Chuma	Lititz, PA		5
6	273	YAM	Taylor Brown	Cobleskill, NY		6
DNS	131	KTM	Garrett Crocker	Hallstead, PA		89
Vintage						
Finish	Number	Brand	Name	City,State		
1	1042	UN	David Fletcher	Unadilla, NY		1
Race Results				Race: 6	Printed:	07:52 pm
Expert Bike						
Finish	Number	Brand	Name	City,State		
1	76	BET	Ian Potter	Candor, NY		1
2	571	SUZ	Grant L. Maryott	Ulster, PA		2
3	31	KTM	Logan Morley	Unadilla, NY		3
4	125	KTM	Ken D. Chamberlain	Sayre, PA		4
5	234	HSK	Michael Kenyon	Binghamton, NY		5
6	14	KTM	Ian S. Howes	Sidney Center, NY		6
7	228	KTM	Dane Howe	Bennington, VT		7
8	523	HSK	Adam Williams	Waverly, NY		8
9	18	KTM	Austin L. Woodruff	Port Crane, NY		9
DNS	25	YAM	Scott Gardner	Owego, NY		89
DNS	57	YAM	Tyler J. Triolo	Windsor, NY		89
Race Results				Race: 7	Printed:	07:52 pm
Quad B/C						
Finish	Number	Brand	Name	City,State		
1	42	HON	Tony Hanbury	Ontario, NY		1
2	744	HON	Dakota Anderson	Candor, NY		2
3	1416	YAM	Garrett Riegel	Conklin, NY		3
4	6	KAW	Codi Rosenkrans	Binghamton, NY		4
5	17	HON	Jeremy Rajnes	Vestal, NY		5
6	739	KAW	Cam Gray	Oxford, NY		6
7	3	HON	Zachery Evans	Binghamton, NY		7
8	66	HON	Jordan J. Sullivan	Owego, NY		8
9	1740	YAM	Jesse Brown	Newfairfield, CT		9
10	201	HON	James Hamed	Danbury, CT		10
11	1169	YAM	Justin Kaeckmeister	Owego, NY		11
12	323	YAM	Dante Masciarelli	Binghamton, NY		12
13	1058	HON	Kaden Hagerman	Windsor, NY		13
14	1746	HON	Ashlee Retorto	Owego, NY		14
15	5	YAM	Casey Oconnor	New Fairfield, CT		15
DNS	718	YAM	Cole Taylor	Owego, NY		89
Race Results				Race: 8	Printed:	07:52 pm
Quad VET						
Finish	Number	Brand	Name	City,State		
1	1729	YAM	Darryl Berlin	Harpursville, NY		1
2	288	HON	William L. Ray	Harpursville, NY		2
3	665	YAM	Douglas Ryan	Whitney Point, NY		3
4	22l	CAM	Brian Alkins	Cassville, NY		4
Women's Quad						
Finish	Number	Brand	Name	City,State		
1	2002	HON	Elizabeth Hitt	Greene, NY		1
2	1086	YAM	Shelby Bruce	Towanda, PA		2
Utility Quad						
Finish	Number	Brand	Name	City,State		
1	1315	CAM	Drew Campbell	Jordan, NY		1
2	1774	CAM	Michael Quill	Broadalbin, NY		2
DNS	187	UN	William Graham	Binghamton, NY		89
Quad Schoolboy 13-15						
Finish	Number	Brand	Name	City,State		
1	1869	YAM	Corbin Bruce	Towanda, PA		1
2	85	HON	Brooke Williams	Greene, NY		2
Race Results				Race: 9	Printed:	07:52 pm
50cc Pee Wee Bike						
Finish	Number	Brand	Name	City,State		
1	254	COB	Arlo Callear	Athens, PA		1
2	675	KTM	Dave Barnes	Lansing, NY		2
3	005	HON	Dalton Steinbrecher	Port Crane, NY		3
Race Results				Race: 10	Printed:	07:52 pm
Mini Quad A						
Finish	Number	Brand	Name	City,State		
1	47	YAM	Carmen Badman	Moravia, NY		1
2	11	YAM	Dawson M. Neal	Binghamton, NY		2
3	466	YAM	Tanner Barrett	Owego, NY		3
4	99	DRR	Maxwell Kenyon	Windsor, NY		4
Race Results				Race: 11	Printed:	07:52 pm
Mini Quad B						
Finish	Number	Brand	Name	City,State		
1	942	DRR	Makenzie Hanbury	Ontario, NY		1
2	5p	DRR	Preston Kenyon	Windsor, NY		2
3	641	HON	Weston Clark	Gillett, PA		3
4	51	APX	Kelsie Orcutt	Windsor, NY		4
5	925	YAM	Logan Billings	Willet, NY		5
6	26	POL	Rylee Gardner	Conklin, NY		6
Race Results				Race: 12	Printed:	07:52 pm
PeeWee Mini Quad						
Finish	Number	Brand	Name	City,State		
1	414	DRR	Kirah Shoemaker	Port Crane, NY		1
2	42	DRR	Troyer Steigerwald	Guilford, NY		2
3	4	DRR	Harrison Steigerwald	Guilford, NY		3
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com